Basic Info.
Product Description
Headstock and tailstock positioner is typically used for long and large rectangular work pieces in different applications and being supported by both ends. The machine consists of elevation and rotation function for ergonomic placement of the weldment. They are available fro manual (light capacity) to robotic interfacing (heavy-duty). With customized variable speed setting, all welding processes can be accommodated, such as MIG, TIG, SAW and robotic welding.
Head and tailstock positioner provides higher efficiency to eliminate overhead and manual positioning and optimize the fabrication process. Therefore, such assistant machine improves work efficiency and reduce work downtime.
This type of machine is widely used in Kazakhstan, Finland etc.
Technical Parametre
Model | ZHR-20 | ZHR-40 | ZHR-60 | ZHR-100 | ZHR-120 | ZHR-150 | ZHR-200 | ZHR-250 | ZHR-300 |
Capacity (ton) | 2 | 4 | 6 | 10 | 12 | 15 | 20 | 25 | 30 |
Min height (mm) | 350 | 350 | 500 | 500 | 550 | 550 | 550 | 700 | 750 |
Max height (mm) | 1900 | 1900 | 1950 | 1950 | 2000 | 2000 | 1850 | 1850 | 2000 |
Lifting stroke (mm) | 1550 | 1550 | 1450 | 1450 | 1450 | 1450 | 1300 | 1150 | 1250 |
Lifting speed (mm/min) | 560 | 560 | 560 | 650 | 650 | 650 | 560 | 470 | 290 |
Table tilting torque moment (Nm) | 3000 | 3500 | 5500 | 7500 | 15000 | 15000 | 22000 | 25000 | 35000 |
Max table rotation speed (rpm) | 1 | 1 | 0.75 | 1.1 | 1.1 | 1.1 | 0.9 | 0.9 | 0.75 |
Table diameter (mm) | 600 | 600 | 800 | 900 | 1000 | 1000 | 1000 | 1300 | 1450 |
Electric motor power | 1.85 | 1.85 | 1.85 | 2.2 | 3 | 3 | 3.7 | 4 | 4 |
Electric motor power | 9.75 | 0.55 | 0.55 | 1.1 | 1.5 | 2.2 | 3 | 3 | 3 |
Capacity (ton)