Basic Info.
Model NO.
UT1000-90
Tent Type
Optional
Axle Number
Optional
Tire Number
Optional
Color
Red
Condition
New
Material
Nodular Cast Iron or Fe360d / Steel.Optional
ODM
Yes
OEM
Yes
Used for
Truck / Trailer
Other Name
Slewing Table
Size
Optional
Transport Package
Seaworthy Packing
Specification
International Industrial Standard
Trademark
UT
Origin
Shandong Province, China
HS Code
87169000
Production Capacity
10000PCS/Month
Product Description
Turntable for semi-trailers, full trailers and tractors
Brand: UT
Section Type: U, UA, UB, UC, ZA, ZB
Material: Nodular Cast Iron
Capacity:0.8t~30T
Size: 400mm~1300mm
Unit Weight: 28kg~125kg
Color: Black, Red, Blue or as your requirements
Surface treatment: Antirust Painting or as your requirements
Design: Common type or Special design according to the requirement, we have developed about 500 series. We can design and produce fully according with your drawing.
Quality Assurance: ISO9001:2008
Main Market: South-east Asia, Europe, South America, Africa, Australia, Middle East, Russia etc
Coule be same design as JOST , BPW, RIMA
Main Products of UT Trailer:
How to find us?
Brand: UT
Section Type: U, UA, UB, UC, ZA, ZB
Material: Nodular Cast Iron
Capacity:0.8t~30T
Size: 400mm~1300mm
Unit Weight: 28kg~125kg
Color: Black, Red, Blue or as your requirements
Surface treatment: Antirust Painting or as your requirements
Design: Common type or Special design according to the requirement, we have developed about 500 series. We can design and produce fully according with your drawing.
Quality Assurance: ISO9001:2008
Main Market: South-east Asia, Europe, South America, Africa, Australia, Middle East, Russia etc
Coule be same design as JOST , BPW, RIMA
Type | Part No. | A | B | E | F | H | Capacity | Weight | Related To |
mm | mm | mm | mm | mm | ton | kg | |||
UA01 | UT300-55UA01 | 295 | 295 | 220 | 200 | 55 | 0.5 | 8 | U.300.12 |
UT400-55UA01 | 400 | 400 | 310 | 292 | 55 | 0.75 | 12.5 | U.400.12 | |
UT500-55UA01 | 500 | 500 | 410 | 392 | 55 | 1 | 16 | U.500.12 | |
UT600-65UA01 | 600 | 600 | 510 | 485 | 65 | 1.5 | 23 | U.600.14 | |
UT650-65UA01 | 650 | 650 | 560 | 535 | 65 | 1.75 | 25 | U.650.14 | |
UT700-65UA01 | 700 | 700 | 610 | 585 | 65 | 2 | 27.5 | U.700.14 | |
UT750-65UA01 | 750 | 750 | 660 | 635 | 65 | 2.3 | 30 | U.750.14 | |
UT800-65UA01 | 800 | 800 | 710 | 685 | 65 | 2.5 | 32 | U.800.14 | |
UT850-65UA01 | 850 | 850 | 760 | 735 | 65 | 2.75 | 34 | U.850.14 | |
UT900-65UA01 | 900 | 900 | 810 | 785 | 65 | 3 | 36 | U.900.14 | |
UT950-65UA01 | 950 | 950 | 860 | 835 | 65 | 3.25 | 37 | U.950.14 | |
UT1015-80UA01 | 1010 | 1015 | 900 | 882 | 80 | 4 | 60 | U.1015.16 | |
UT1050-65UA01 | 1050 | 1050 | 960 | 935 | 65 | 4.5 | 43 | U.1050.14 | |
UT1100-90UA01 | 1095 | 1108 | 985 | 949 | 90 | 5 | 45 | U.1100.14 | |
UT1105-80UA01 | 1100 | 1105 | 990 | 972 | 80 | 5 | 64 | U.1105.16 |
Type | Part No. | A | B | E | F | H | Capacity | Weight | Related To |
mm | mm | mm | mm | mm | ton | kg | |||
UB01 | UT1000-80UB01 | 1000 | 1000 | 874 | 840 | 80 | 15 | 82 | |
UT1000-80UB01 | 1000 | 1000 | 874 | 840 | 90 | 15 | 85 | ||
UT1100-78UB01 | 1100 | 1100 | 988 | 952 | 78 | 12 | 82 | ||
UT1100-85UB01 | 1100 | 1100 | 976 | 943 | 85 | 18 | 97 | ||
UT1600-92UB01 | 1600 | 1600 | 1400 | 1400 | 92 | 30 | 214 |
Main Products of UT Trailer:
1. | Turntable for semi-trailers and fully trailers, capacity from 2 to 100 tons. |
2. | Mechanical suspension: Casting or welded type. American style or Germany style. |
3. | Cantilever suspension (bogie), 24, 28, 32 ,36tons capacity. |
4. | Axle: Stud hub or spider axle,12 to 20 tons payload. |
5. | Axle Tube: One piece type, axle if fabricated from one steel tube without welding. |
6. | Landing gear: Single side operation or twin side operation landing gears for semi-trailers. |
7. | Leaf spring: width 75mm, 90mm, 100mm or 120mm. |
8. | Fifth wheel.2" or 3.5", forged or casting type. |
How to find us?
Contact Person | Polly Yang |
Mobile | +0086-15966650560 |
Add: | Zhudian Industrial Zone, Licheng District, Jinan City, Shandong Province, China |
Web: | uttrailerparts.en.made-in-china.com |