Basic Info.
Product Description
25 Metric tonnes LPG Propane Tank Truck Trailer for Mobile Gas Haulage Transportation
lpg tank truck,also called gas tanker truck,lpg bridger,lpg gas truck,lpg truck trailer,lpg haulage truck,25 tons lpg truck,25mt lpg truck,25 metric tonnes gas truck,50m3 lpg truck and so on.
Product Description
*ASME standard available
*100% new condition by manufacturer
*100% quality guaranteed
* Quick delivery
* Customized branding
Application of lpg tank truck
--used to transport liquid petroleum gas in large quantity and in long distance from depot or terminal station to smaller lpg stations in other cities.
Feature of LPG tank truck
--lpg truck from 5cbm to 60cbm and from 2tons to 30tons.
--Manufacturing standards: GB-150, ASME, U STAMP, CCC, ISO9001 : 2008
--Optional accessories:
ROCHESTER level gauge,
volume and mass flow meter(USA LC or Neptune brand),
sun shelter,
lpg pump(CORKEN or blackmer)
lpg dispenser machine,
filling hose with REGO nozzle
--Quick in and flange type liquid or vapour phase
--FUWA,L1,YORK,BPW axles
--Air bag suspension available
Factory Specification of 25 metric tons lpg tank truck
Tanker Essential Information | ||
Volume of Tank (cbm) | 49.6 | |
Overall Dimensions(L*W*H)(mm) | 12740*2480*3800 | |
Tank Dimensions(Inner Diameter*thickness*Length) | 2300*12*12354 | |
Estimated Tare Weight (kg) | 15300 | |
Payload(kg) | 20832 | |
Total Weight(kg) | 36132 | |
Wheelbase(mm) | 6800+1320+1320 | |
Shell of Tanker | ||
Products | Liquefied Petroleum Gas (propane) | |
Fluid Property | Flammable | |
Design Temperature(ºC) | 50ºC | |
Design Pressure(MPa) | 1.61 | |
Corrosion Allowance(mm) | 1.00 | |
Weld Joint Factor | 1 | |
Major Materials of Bearing Pressure | Tanker body:Q345,12mm, | |
End plate:Q345R,12mm | ||
Main beam:16Mn | ||
Detection | ||
Heat Treatment | Overall treatment in a furnace,600ºC to 640 ºC | |
Flaw Detection | 100% Flaw detection | |
Test Pressure(MPa) | 1.61 | |
Hydraulic Test(MPa) | 2.1 | |
Magnaflux Inspection | Aim at welding place that flaw detection can not cover | |
Manhole (As Customer's Requirement) | ||
Quantity | 1;on top | |
Size | DN450 | |
Safety Valve(As Customer's Requirement) | ||
Quantity | 2 | |
Location | On the top of tanker | |
Size | DN80 | |
Level Gauge | ||
Type | Manuel Switch type | |
Location | At the rear of the end dish | |
Running System | ||
Axles | 3*13T BPW | |
Tire | 12R22.5 Tubeless tire ,8 with one spare tire | |
Landing leg | JOST | |
King Pin | #50 or #90 | |
Control System | ||
Emergency Cut-off Valves | 2 or 3 | |
Ball Valve | 4 or 6 | |
Liquid Gauge | 1 | |
Pressure Indicating Thermometer | 1 | |
Pressure Gage | 1 |
Reference picture
25 tons lpg tank truck for mobile gas delivery business
customzied logo and painting color for 25 tons lpg tank truck for mobile gas delivery business in nigeria
2" and 3" flange type liquid and vapor phase in stainless steel boxfor 25 tons lpg tank truck for mobile gas delivery business in nigeria
truck head with 25 tons lpg tank truck for mobile gas delivery business in nigeria completed unit
Contact Shirley for more details
Ms. Shirley Fu
Sales Director
Hubei Weiyu Special Vehicles Co., Ltd.
Factory:Chengli Automobile Industry Park,Suizhou City,Hubei Province,China
Office:Room 2614-2615,Block B,Longyang Time Square,Hanyang District,Wuhan,China