Basic Info.
Product Description
Product details
30MT LP Gas Bridger Tanker Truck Semi Trailer with USA 3" Blackmer Pump
30 tonnes lpg truck with USA 3“ ”blackmer pump and USA volume mechanical volume flow meter NEPTUNE,40 meters filling reel with REGO adapter customized for African client.
LP gas bridger truck is usually used to haulage liquified petroleum gas,propane and butane mixture in large size from one place to another place.
Most of lpg bridger is not with pump and motor,but above unit is specially required by client for mobile refueling business.
Application of 30 mt lp gas bridger
--used to transport liquid petroleum gas in large quantity and in long distance from depot or terminal station to smaller lpg stations in other cities.'
--We can offer lpg bridger truck tanker trailers from 40cbm to 60cbm and from 20tons to 30tons.
--Manufacturing standards: GB-150, ASME, U STAMP, CCC, ISO9001 : 2008
--Optional accessories:ROCHESTER level gauge,volume and mass flow meter(LC or Neptune brand),sun shelter,lpg pump,lpg dispenser machine,filling hose,
--Quick in and flange type liquid or vapour phase
--FUWA,L1,YORK,BPW axles
Factory Specification of 30 tons lp gas bridger truck
VESSEL | |||
To be constructed and tested according to Chinese GB/19905-2017 "LPG TRANSPORT TRUCK",GB150.1~4-2011 "PRESSURE VESSEL" | |||
Water capacity of Tank | 59.5CBM | ||
Overall Dimensions(L*W*H) | 12990*2500*3990mm | ||
Tank Dimensions(Inner Diameter*thickness*Length) | 2478*12*12781mm | ||
Estimated Tare Weight (kg) | 15650 | ||
Payload(kg) | 25000 | ||
Total Weight(kg) | 40650 | ||
Wheelbase(mm) | 7230+1300+1300 | ||
Loading medium | Liquefied Petroleum Gas (propane) | ||
Fluid Property | Flammable | ||
Design Temperature | -19 ºC~+50 ºC | ||
Design Working Pressure | 1.61 Mpa/16.1 Bar | ||
Hydraulic Testing Pressure | 2.12 Mpa/ 21.2 Bar | ||
Corrosion Allowance(mm) | 1.00 | ||
Weld Joint Factor | 1 | ||
Major Tanker Materials and Thickness | Tanker body:Q345,12mm, | ||
End plate:Q345R,12mm,double ellipse | |||
VALVES AND FITTINGS | |||
Emergency Shut-off Valves | Model | Vapour phase | QGJ43F-2.5-8 |
Liquid phase | QGJ43F-2.5-8 | ||
Size | Vapour phase | DN80 ball valve with ACME 3 "l / 4 connection + plug | |
Liquid phase | DN80 ball valve with ACME 3 "l / 4 connection + plug | ||
Type | Mechanical operated | ||
Shut off time | ≤10 S | ||
Melting-close time | 75±5 | ||
Safety Valve | Model | A412-25-16 | |
Type | Build-in | ||
Nominal pressure | 2.5Mpa/25 Bar | ||
Valve base throat Diameter | 53 mm | ||
Curb discharge pressure | ≤1.93 | ||
Level gauge | Float-ball with measuring range 50~2475mm | ||
Pressure Gauge | YN-100T | ||
Thermometer | WTQ280 | ||
KING PIN AND COUPLING | |||
2" JOST king-pin,suitable for 4X2 or 6X4 truck head | |||
BRAKING SYSTEM | |||
WABCO RE 6 relay valve; Spring brake chamber; 45L air tanks | |||
FABRICATION&TESTING | |||
Heat Treatment | Overall treatment in a furnace,600ºC to 640 ºC | ||
Flaw Detection of All Plate | 100% Flaw detection | ||
Radio graphic testing of welding lines | 100% | ||
Air leakage test for piping and valves | 100% | ||
LOADING CABINET | |||
Material of loading cabinet is stainless steel; | |||
All loading and unloading valves will be placed in a lockable stainless steel cabinet at both sides of tanker trailer; | |||
The cabinet will be placed under the tanker between landing leg and axles | |||
Tire Carrier | 1 pc | ||
Sun Shelter | |||
On top of LPG tanker |
Reference picture
40 meters filling hose ,reel with USA rego adapter
USA neptune flow meter
Contact Shirley for more details
Ms. Shirley Fu
Sales Director
Hubei Weiyu Special Vehicles Co., Ltd.
Factory:Chengli Automobile Industry Park,Suizhou City,Hubei Province,China
Office:Room 2614-2615,Block B,Longyang Time Square,Hanyang District,Wuhan,China