Basic Info.
Model NO.
89*1150mm
Installation
Turning
Pipe Diameter
89mm
Pipe Length
1150mm
Shaft Diameter
20mm
Shaft Length
210mm
Transport Package
Wooden Case
Specification
89*1150MM
Trademark
kilomega
Origin
China
HS Code
843139000
Production Capacity
30000PCS/Month
Packaging & Delivery
Package Size
10.00cm * 20.00cm * 10.00cm
Package Gross Weight
3.000kg
Product Description
CONVEYOR ROLLER
Conveyor roller is an important component, types and large quantities. It accounts for the total cost of a conveyor 35%, to withstand more than 70% of the resistance, so the quality of roller is particularly important.
Our roller has Minimal rtating inertia, reasonable structure, reliable tightness, flexible rotating, simple dismounting, easy maintained, long operational life, etc. Also we can do as customer request.
1.Type:
Carrying, return
2.Conveyor type:
DTII DTII(A) TD75
3.Application:
Used in coal mine, power plant, cement plant, port and so on
4.Details:
Pipe Material : Q235 carbon steel
Pipe Diameter : 60-219mm
Pipe Length: 150mm ~ 3500 mm
Shaft Material : A3 / 45# steel
Shaft Diameter: 20 25 mm
Shaft end type:DTII TD75 flat
Bearing:6204,6205,6305,6306,6307
Bearing brand: ZWZ HRB SK NSK FA
Welding:Automatic double end weld bearing housing
Surface:Electric static spraying painting
Color:Any color as reuqest
5.Specification:
Standard Diameter | Length Scope(mm) | Bearings Type(Min-Max) | Shell Wall Thickness | |
mm | Inch | |||
63.5 | 2 1/2 | 150-3500 | 6204 | 2.0mm-3.75mm |
76 | 3 | 150-3500 | 6204 205 | 2.0mm-4.0mm |
89 | 3 1/3 | 150-3500 | 6204 205 | 2.0mm-4.0mm |
102 | 4 | 150-3500 | 6204 205 305 | 2.5mm-4.0mm |
108 | 4 1/4 | 150-3500 | 6204 205 305 306 | 2.5mm-4.0mm |
114 | 4 1/2 | 150-3500 | 6205 206 305 306 | 2.5mm-4.5mm |
127 | 5 | 150-3500 | 6204 205 305 306 | 2.5mm-4.5mm |
133 | 5 1/4 | 150-3500 | 6205 206 207 305 306 | 2.5mm-4.5mm |
140 | 5 1/2 | 150-3500 | 6205 206 207 305 306 | 3.5mm-4.5mm |
152 | 6 | 150-3500 | 6205 206 207 305 306 307 308 | 3.0mm-4.5mm |
159 | 6 1/4 | 150-3500 | 6205 206 207 305 306 307 308 | 3.0mm-4.5mm |
165 | 6 1/2 | 150-3500 | 6207 305 306 307 308 | 3.5mm-6.0mm |
177.8 | 7 | 150-3500 | 6207 306 307308 309 | 3.5mm-6.0mm |
190.7 | 7 1/2 | 150-3500 | 6207 306 307308 309 | 4.0mm-6.0mm |
194 | 7 5/8 | 150-3500 | 6207 307 308 309 310 | 4.0mm-6.0mm |
219 | 8 5/8 | 150-3500 | 6308 309 310 | 4.0mm-6.0mm |
6.Workshop: