Basic Info.
Model NO.
LTC3B
Travel Speed
25cm/s
Centrifugal Force
13.5KN
Certification
CE
Application
3ton Double Drum Road Roller
Operating Weigt
3000kg
Length X Width X Height(Mm)
2900X1314X2600
Weight Burden on Front Drum(Kg)
1280
Min. Turning Radius(Mm)
4600mm
Fuel Tank Capacity (L)
70L
Vibration Pump
Tianjin Parker Gear Pump
Vibration Motor
Tianjin Parker Gear Motor
Steering Model
Articulated Steering
Transport Package
Export Packing
Specification
International
Trademark
FOTMA
Origin
China
HS Code
84294011
Production Capacity
10000 PCS/Year
Product Description
FOTMA 3 ton vibratory road roller
Introduce:
FOTMA 3 ton vibratory road roller double steel-wheeled vibratory roller is applicable for maintenance of municipal roads and highways, as well as the comptaction of the narrow road sufaces such as groove foundation with width above 1.1m, building constructioin, pipeline backfill and stadium.
Introduce:
FOTMA 3 ton vibratory road roller double steel-wheeled vibratory roller is applicable for maintenance of municipal roads and highways, as well as the comptaction of the narrow road sufaces such as groove foundation with width above 1.1m, building constructioin, pipeline backfill and stadium.
Specifications \ Item NO. | LTC3B | LTC2.5B | LTC203 |
Operating weight(kg) | 3000 | 2500 | 3000 |
Length x Width x Height(mm) | 2900x1314x2600 | 2900x1200x2550 | 2760x1400x2430 |
Weight burden on front drum(kg) | 1280 | 1030 | 1670 |
Weight burden on rear wheel(kg) | 1720 | 1470 | 1580 |
Static linear load (N/cm) | 128(front wheel)/172(rear wheel) | 115(front wheel)/163(rear wheel) | 120 |
Min. turning radius(mm) | 4600 | 4000 | 4500 |
Travel speed(km/h) | 5.6 | 5.6 | 8 |
Grade ability(%) | 20 | 25 | 30 |
Vilibration frequency (Hz) | 50 | 50 | 50 |
Nominal amplitude (mm) | 0.5 | 0.5 | 0.5 |
Centrifugal force(kN) | 30 | 28 | 2x30 |
Engine model | N385Q | N385Q | N390Q |
Min. fuel consumption(g/km h) | 250 | 250 | 250 |
Rated power(kw)/RPM(r/min) | 21kw 2600r/min | 21kw 2600r/min | 23kw/2400r/min |
Fuel tank capacity (L) | 70 | 70 | 80 |
Vibration pump | Tianjin Parker gear pump | Tianjin Parker gear pump | Sauer |
Vibration motor | Tianjin Parker gear motor | Tianjin Parker gear motor | Sauer |
Steering model | Articulated steering | Articulated steering | hydraulic |
Axle type | |||
Tyre | |||
Service brake type | hydraulic assistance | hydraulic assistance | |
Parking brake type | hand brake(drum brake) | hand brake(drum brake) | cut off diesel |
Hydraulic oil tank capacity (L) | 50 | 50 | 50 |
A/C Model | |||
A/C Refrigerating capacity (W) | |||
A/C Heating capacity (W) |