Basic Info.
Product Description
Why choose SUNWARD
1. We are a Chinese company specializing in construction machinery for more than 20 years;
2. A total of about 10,000 customers have selected SUNWARD products;
3. We have our own R&D design team and large mechanical manufacturing factory with more than 5,000 employees to serve each customer;
4. We have 200 sales and service representatives located abroad to provide localization solutions for foreign customers;
Choose SUNWARD, an international trading partner that is more suitable for you.
Welcome partners to contact us to achieve business and provide customers with better SUNWARD products.
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 7825×2600×2825 mm | ||
Outline dimension | A)Wheel-base | 3000mm | |
B)Crawler length | 3765mm | ||
C)Ground clearance of platform | 940mm | ||
D)Tail slewing radius of platform | 2355mm | ||
E)Width of upper body | 2520mm | ||
F)Gauge | 2000mm | ||
G)Chassis width | 2600mm | ||
H)Track width | 600mm | ||
I)Chassis ground clearance | 410mm | ||
J)Cab roof height | 2825mm | ||
K)Transport boom height | 2600mm | ||
L)Transport length | 7825mm | ||
Operating range | a)Max.digging height | 8700mm | |
b)Max.dumping height | 6200mm | ||
c)Max.digging depth | 5525mm | ||
d)Max. vertical digging depth | 5000mm | ||
e)Max.digging radius | 8370mm | ||
f)Max.digging reach at ground level | 8225mm | ||
h)Min.slewing radius | 2645mm | ||
Performance parameters | Operating weight(steel track) | 15.6t | |
Standard bucket capacity | 0.61m3 | ||
Bucket digging force | 100kN | ||
Bucket rod digging force | 76kN | ||
Travel speed(Max./Min.) | 5.3/3.2 km/h | ||
Ground pressure | 36.8kPa | ||
Swing speed | 11rpm | ||
Engine | Brand | Cummins | |
Model | QSF3.8 | ||
Type | 4-cylinder, 4-stroke, water cooled, turbocharged | ||
Power | 93kW/2200rpm | ||
Displacement | 3.8L | ||
Oil tank capacity | Fuel tank | 245L | |
Hydraulic tank | 150L |
SUNWARD SWE155F excavator hydraulic tilt rotator in low price
excavator hydraulic tilt rotator