Basic Info.
Model NO.
FD25
Fuel
Diesel
Load center
>500mm
Lift height
3000~5000mm
Condition
New
Weight
4250kg
Engine
Isu-Zu Engine, Chinese Engine
Color
Customized
Mast
Duplex Mast (Triplex Mast Optional)
Item
Ltmg 3ton Diesel Forklift with Crane Arm
Optional
Side Shifter, Sealed Cab, High Mast, etc
Certification
CE/ISO
Transmission
Hydraulic
Packing &Shipping
Two Units (for 3 Ton ) Fixed Container
Turning Radius
2390
Accessories
Paper Roll Clamp ,Rotator Ect.
Tire
Pneumatic Tire
Transport Package
Nude Packing, Container
Specification
2730*1220*2145mm
Trademark
LTMG
Origin
China
HS Code
8427209000
Production Capacity
300sets/Month
Product Description
Standard Configuration of our Diesel Forklift
1. original japan ISU-ZU engine
2. Advanced Hydraulic AutomaticTransmission
3. the Casting-type steering bridge which More than 8 years of service life than ordinary welded bridge
4. Electric-hydraulic Directional Control Valve
5.Steering priority system and improve work efficiency at work
6. Duplex Mast Lifting Height 3000mm
7. PneumaticTyres
8.original Toyota seat Comfortable Seat with Armrest and Safe-belt ,LED Light ect.
9.Shimadzu pump and valve,Eaton pipe ,Nok hydraulic cylinder seals
10. A set of spare parts and some quick -wearing parts free for customers
Optional Equipments
1.Chinese engine ,Mitsubishi engine ,Yanmar engine,EPA ,EuroIII engine
2.Mechanical transmission,Okamura transmission
3.Lifting Height 3m-7m
4.Full-free Duplex or Triplex Mast
5.Side Shift, Solid Tyres, fork positiner ,Suspension Seat
6.Driver's Cabin, ROPS Cabin ,Driving recorder Customized Color and air -conditioner etc.
7.attachment: paper roll clamp , bale clampe ,ratator , block clamp ect.
The specification of LTMG small container forklift 2.5 ton 3 ton 3.5 ton diesel forklift
Model | UNIT | FD20 | FD25 | FD30 | FD35 | |||||
Performance | Power Unit | Diesel | Diesel | Diesel | Diesel | |||||
Operator Type | Driver/seat | Driver/seat | Driver/seat | Driver/seat | ||||||
Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | |||||
Load Center | mm | 500 | 500 | 500 | 500 | |||||
Max. Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | |||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | 6/12 | 6/12 | 6/12 | |||||
Free Lift Height | mm | 140 | 140 | 145 | 150 | |||||
Turning Radius | mm | 2150 | 2210 | 2395 | 2415 | |||||
Lifting Speed (Loaded/Unloaded) | mm/s | 560/580 | 550/580 | 480/500 | 400/450 | |||||
Lowering Speed (Loaded/Unloaded) | mm/s | 480/450 | 490/450 | 420/400 | 400/370 | |||||
Travelling Speed (Loaded/Unloaded) | km/h | 20/21 | 20/21 | 20/21 | 20/21 | |||||
Max. Gradeability (Loaded) | % | 21 | 21 | 21 | 21 | |||||
Max. Drawbar Pull (Loaded) | n | 14 | 14 | 17 | 17 | |||||
Dimensions | Overall length (without fork) | mm | 2570 | 2590 | 2730 | 2770 | ||||
Overall Width | mm | 1160 | 1160 | 1220 | 1220 | |||||
Overhead Guard Height | mm | 2125 | 2125 | 2145 | 2145 | |||||
Fork Size (LxWxT) | mm | 1070x120x40 | 1070x120x40 | 1070x125x45 | 1070x125x45 | |||||
Mast Height (Fork lowered) | mm | 2075 | 2075 | 2095 | 2175 | |||||
Truck Weight | kg | 3440 | 3765 | 4250 | 4500 | |||||
Tyre Size (Front/Rear) | 7.00-12-12PR/6.5-9-10PR | 7.00-12-12PR/6.5-9-10PR | 28×9-15-14PR/6.5-10-10PR | 28×9-15-14PR/6.5-10-10PR | ||||||
Engine | Brand | ISU-ZU | XINCHAI | ISU-ZU | XINCHAI | ISU-ZU | XINCHAI | ISU-ZU | XINCHAI | |
Model | C240 | C490 | C240 | C490 | C240 | C490 | 4JG2 | C495 | ||
Rated Power | kw/rpm | 35.4/2500 | 40/2650 | 35.4/2500 | 40/2650 | 35.4/2500 | 35.4/2500 | 40/2650 | 42/2650 | |
Rated torque | n-m/rpm | 137.7/1800 | 160/1600 | 137.7/1800 | 160/1600 | 137.7/1800 | 160/1600 | 186/1800 | 174/1600 | |
Number of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Displacement | 2.36 | 2.67 | 2.36 | 2.67 | 2.36 | 2.67 | 3.06 | 2.8 |
LTMG sales service
LTMG always treat after-sale service as important as sale.
All the product of LTMG supplied with one year or 2000 working hours (which occurs first) period quality warranty.Detail clauses and policies please check our website and product certificate.